Uttaranchal (P.G.) College of Bio-Medical Sciences & Hospital (UCBMSH) is a premier applied sciences and healthcare institution located near the ISBT hub in Dehradun, Uttarakhand. The well-equipped campus sits nestled in the scenic Doon Valley, offering a tranquil yet accessible academic environment. It offers specialized biomedical laboratories, extensive agricultural training fields, and in-house clinical facilities dedicated to hands-on learning and practical research.
Students
2000+
Faculty
100+
Placement Rate
6 LPA
Campus Type
Private
₹50,000
1st Year Fees
₹60,000
1st Year Fees
₹50,000
1st Year Fees
₹55,000
1st Year Fees
| Course Name | Duration | First Year Fees (₹) | Eligibility Criteria |
|---|---|---|---|
| B.Sc. (Agriculture) | 4 Years | ₹ 75,000 | 10+2 with Science/Agriculture (Min. 45-50%) |
| B.Sc. (Nursing) | 4 Years | ₹ 1,45,000 | 10+2 with Physics, Chemistry, Biology (Min. 45%) |
| BPT (Bachelor of Physiotherapy) | 4.5 Years | ₹ 82,000 | 10+2 with Physics, Chemistry, Biology (Min. 50%) |
| B.Sc. (Medical Lab Technology) | 3.5 Years | ₹ 72,000 | 10+2 with Physics, Chemistry, Biology (Min. 50%) |
| M.Sc. (Biotechnology/Microbiology) | 2 Years | ₹ 85,000 | B.Sc. in relevant Life Sciences field (Min. 50%) |
| B.Ed (Bachelor of Education) | 2 Years | ₹ 55,000 | Graduation in any stream (Min. 50%) |
Placement Rate
| Stream / Program | Average CTC (LPA) | Placement Percentage | Top Hiring Sector |
|---|---|---|---|
| B.Sc. Nursing | ₹ 3.50 LPA | 88% | Hospitals / Healthcare Clinics |
| B.Sc. Agriculture | ₹ 3.50 LPA | 78% | Agritech / Seed Companies / FMCG |
| BPT (Physiotherapy) | ₹ 3.20 LPA | 75% | Rehab Centers / Ortho Clinics / Sports |
| Paramedical (MLT/Radiology) | ₹ 3.00 LPA | 82% | Diagnostic Labs / Pathology Centers |
| M.Sc. Life Sciences (Biotech) | ₹ 4.00 LPA | 70% | Pharma / Biotech / R&D Labs |
Drop your details below and our expert counselors will call you back.
By submitting this form, you accept and agree to our Terms & Conditions.