Dolphin (PG) Institute of Biomedical & Natural Sciences is a premier higher education institution located in Manduwala, Dehradun, Uttarakhand. Surrounded by lush green Sal forests, the campus provides a highly conducive environment for academic pursuits. Established in 2002 and affiliated with HNB Garhwal Central University, the institute is widely acclaimed for its specialized programs in Life Sciences, Agriculture, Forestry, Paramedical Sciences, and Applied Sciences. It boasts robust industry tie-ups, extensive research facilities, and dedicated agricultural land to foster practical, hands-on learning.
Students
2800+
Faculty
100+
Placement Rate
90%
Campus Type
Private
₹60,000
1st Year Fees
₹55,000
1st Year Fees
₹50,000
1st Year Fees
₹3,000
1st Year Fees
| Course Name | Duration | First Year Fees (₹) | Eligibility Criteria |
|---|---|---|---|
| B.Sc. (Hons.) Agriculture / Forestry | 4 Years | ₹ 75,000 - ₹ 80,000 | 10+2 with Science/Agriculture (Min. 45-50%) |
| BPT (Bachelor of Physiotherapy) | 4.5 Years | ₹ 75,000 | 10+2 with Physics, Chemistry & Biology (Min. 50%) |
| B.Sc. (Medical Lab Technology) | 3.5 Years | ₹ 70,000 | 10+2 with Physics, Chemistry & Biology (Min. 50%) |
| B.Sc. (Biotechnology / Microbiology) | 3 Years | ₹ 65,000 | 10+2 with Physics, Chemistry & Biology (Min. 45%) |
| M.Sc. (Botany / Zoology / Chemistry) | 2 Years | ₹ 70,000 | B.Sc. in relevant Life Sciences field (Min. 50%) |
| B.Com (Commerce) | 3 Years | ₹ 50,000 | 10+2 in any stream (Min. 40-45%) |
Placement Rate
| Stream / Program | Average CTC (LPA) | Placement Percentage | Top Hiring Sector |
|---|---|---|---|
| B.Sc. Agriculture / Forestry | ₹ 3.00 - 4.50 LPA | 75% | Agritech / Seed & Fertilizer Cos / NGOs |
| BPT (Physiotherapy) | ₹ 3.20 - 4.00 LPA | 80% | Hospitals / Rehab Centers / Sports Clinics |
| Paramedical (MLT) | ₹ 3.00 - 4.00 LPA | 85% | Diagnostic Labs / Pathology Centers / Hospitals |
| M.Sc. Life Sciences (Biotech/Micro) | ₹ 3.50 - 5.00 LPA | 78% | Pharmaceuticals / R&D Labs / Quality Control |
| Commerce (B.Com) | ₹ 2.50 - 3.50 LPA | 70% | Accounting / Retail / Banking Operations |
Drop your details below and our expert counselors will call you back.
By submitting this form, you accept and agree to our Terms & Conditions.